Sampling - Example Data and Limits¶
Example Data¶
| 
 | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|
| B0 | ‘true’ | true | NA | NA | NA | 
| B1 | ‘True’ | True | NA | NA | NA | 
| B2 | ‘false’ | false | NA | NA | NA | 
| B3 | ‘False’ | False | NA | NA | NA | 
| B4 | ‘yes’ | yes | NA | NA | NA | 
| B5 | ‘Yes’ | Yes | NA | NA | NA | 
| B6 | ‘no’ | no | NA | NA | NA | 
| B7 | ‘No’ | No | NA | NA | NA | 
| D1 | ‘.0’ | .0 | NA | 0.0 | 0.0 | 
| D1+ | ‘+.0’ | +.0 | NA | 0.0 | 0.0 | 
| D1- | ‘-.0’ | -.0 | NA | -0.0 | -0.0 | 
| D2 | ‘0.’ | NA | 0 | 0.0 | |
| D2+ | ‘+0.’ | +0. | NA | 0 | 0.0 | 
| D2- | ‘-0.’ | -0. | NA | -0 | -0.0 | 
| D3 | SQL.INTEGER.max | 2147483647.0 | NA | 2147483647.0 | 2147483647.0 | 
| D3+ | SQL.INTEGER.max | +2147483647.0 | NA | 2147483647.0 | 2147483647.0 | 
| D3- | -(SQL.INTEGER.max) | -2147483647.0 | NA | -2147483647.0 | -2147483647.0 | 
| D3L | (SQL.INTEGER.max + 1) | 2147483648.0 | NA | 2147483648.0 | 2147483648.0 | 
| D3L+ | (SQL.INTEGER.max + 1) | +2147483648.0 | NA | 2147483648.0 | 2147483648.0 | 
| D3L- | -((SQL.INTEGER.max + 1)) | -2147483648.0 | NA | -2147483648.0 | -2147483648.0 | 
| D4 | SQL.BIGINT.max | 9223372036854775808.0 | NA | 9223372036854775808.0 | 9.223372036854776e+18 | 
| D4+ | SQL.BIGINT.max | +9223372036854775808.0 | NA | 9223372036854775808.0 | 9.223372036854776e+18 | 
| D4- | -(SQL.BIGINT.max) | -9223372036854775808.0 | NA | -9223372036854775808.0 | -9.223372036854776e+18 | 
| D4L | (SQL.BIGINT.max + 1) | 9223372036854775808.0 | NA | 9223372036854775808.0 | 9.223372036854776e+18 | 
| D4L+ | (SQL.BIGINT.max + 1) | +9223372036854775808.0 | NA | 9223372036854775808.0 | 9.223372036854776e+18 | 
| D4L- | -((SQL.BIGINT.max + 1)) | -9223372036854775808.0 | NA | -9223372036854775808.0 | -9.223372036854776e+18 | 
| D5 | Decimal(sys.float_info.max) | 17976…[311]…368.0 | NA | 17976…[311]…368.0 | 1.7976931348623157e+308 | 
| D5+ | Decimal(sys.float_info.max) | +1797…[312]…368.0 | NA | 17976…[311]…368.0 | 1.7976931348623157e+308 | 
| D5- | -(Decimal(sys.float_info.max)) | -1797…[312]…368.0 | NA | -1797…[312]…368.0 | -1.7976931348623157e+308 | 
| D5L | Decimal(sys.float_info.max) | 17976…[311]…368.0 | NA | 17976…[311]…368.0 | 1.7976931348623157e+308 | 
| D5L+ | Decimal(sys.float_info.max) | +1797…[312]…368.0 | NA | 17976…[311]…368.0 | 1.7976931348623157e+308 | 
| D5L- | -(Decimal(sys.float_info.max)) | -1797…[312]…368.0 | NA | -1797…[312]…368.0 | -1.7976931348623157e+308 | 
| D8 | ‘1,234.456’ | 1,234.456 | NA | NA | NA | 
| D8$( | ‘$(1,234.456)’ | $(1,234.456) | NA | NA | NA | 
| D8$+ | ‘+$1,234.456’ | +$1,234.456 | NA | NA | NA | 
| D8$- | ‘-$1,234.456’ | -$1,234.456 | NA | NA | NA | 
| D8( | ‘(1,234.456)’ | (1,234.456) | NA | NA | NA | 
| D8+ | ‘+1,234.456’ | +1,234.456 | NA | NA | NA | 
| D8- | ‘-1,234.456’ | -1,234.456 | NA | NA | NA | 
| D9 | 1.1 | 1.1 | NA | 1.1 | 1.1 | 
| D9+ | 1.1 | +1.1 | NA | 1.1 | 1.1 | 
| D9- | -(1.1) | -1.1 | NA | -1.1 | -1.1 | 
| Da | ‘70%’ | 70% | NA | NA | NA | 
| Db | ‘-70%’ | -70% | NA | NA | NA | 
| Dc | ‘7%’ | 7% | NA | NA | NA | 
| Dd | ‘07%’ | 07% | NA | NA | NA | 
| De | ‘.7%’ | .7% | NA | NA | NA | 
| Df | ‘-0.7%’ | -0.7% | NA | NA | NA | 
| Dg | ‘.70%’ | .70% | NA | NA | NA | 
| I0 | 0 | 0 | 0 | 0 | 0.0 | 
| I1 | 1 | 1 | 1 | 1 | 1.0 | 
| I2 | SQL.INTEGER.max | 2147483647 | 2147483647 | 2147483647 | 2147483647.0 | 
| I2+ | SQL.INTEGER.max | +2147483647 | 2147483647 | 2147483647 | 2147483647.0 | 
| I2- | -(SQL.INTEGER.max) | -2147483647 | -2147483647 | -2147483647 | -2147483647.0 | 
| I2L | (SQL.INTEGER.max + 1) | 2147483648 | 2147483648 | 2147483648 | 2147483648.0 | 
| I2L+ | (SQL.INTEGER.max + 1) | +2147483648 | 2147483648 | 2147483648 | 2147483648.0 | 
| I2L- | -((SQL.INTEGER.max + 1)) | -2147483648 | -2147483648 | -2147483648 | -2147483648.0 | 
| I3 | SQL.BIGINT.max | 9223372036854775807 | 9223372036854775807 | 9223372036854775807 | 9.223372036854776e+18 | 
| I3+ | SQL.BIGINT.max | 9223372036854775807 | 9223372036854775807 | 9223372036854775807 | 9.223372036854776e+18 | 
| I3- | SQL.BIGINT.min | -9223372036854775808 | -9223372036854775808 | -9223372036854775808 | -9.223372036854776e+18 | 
| I3F | (SQL.BIGINT.max / 10) | 922337203685477632 | 922337203685477632 | 922337203685477632 | 9.223372036854776e+17 | 
| I3FL | (SQL.BIGINT.max * 10) | 92233720368547758070 | 92233720368547758070 | 92233720368547758070 | 9.223372036854776e+19 | 
| I3L | (SQL.BIGINT.max + 1) | 9223372036854775808 | 9223372036854775808 | 9223372036854775808 | 9.223372036854776e+18 | 
| I3L+ | (SQL.BIGINT.max + 1) | 9223372036854775808 | 9223372036854775808 | 9223372036854775808 | 9.223372036854776e+18 | 
| I3L- | (SQL.BIGINT.min - 1) | -9223372036854775809 | -9223372036854775809 | -9223372036854775809 | -9.223372036854776e+18 | 
| I4 | Decimal(sys.float_info.max) | 17976…[309]…58368 | 17976…[309]…58368 | 17976…[309]…58368 | 1.7976931348623157e+308 | 
| I4+ | Decimal(sys.float_info.max) | +1797…[310]…58368 | 17976…[309]…58368 | 17976…[309]…58368 | 1.7976931348623157e+308 | 
| I4- | -(Decimal(sys.float_info.max)) | -1797…[310]…00000 | -1797…[310]…00000 | -1797…[310]…00000 | -1.7976931348623157e+308 | 
| I4L | (Decimal(sys.float_info.max) * Decimal(1.01)) | 18156…[309]…00000 | 18156…[309]…00000 | 18156…[309]…00000 | inf | 
| I4L+ | (Decimal(sys.float_info.max) * Decimal(1.01)) | +1815…[310]…00000 | 18156…[309]…00000 | 18156…[309]…00000 | inf | 
| I4L- | -((Decimal(sys.float_info.max) * Decimal(1.01))) | -1815…[310]…00000 | -1815…[310]…00000 | -1815…[310]…00000 | -inf | 
| I5 | SQL.GENERIC_NUMERIC.max | 100000000000000000000000000000000000000 | 100000000000000000000000000000000000000 | 100000000000000000000000000000000000000 | 1e+38 | 
| I5+ | SQL.GENERIC_NUMERIC.max | +100000000000000000000000000000000000000 | 100000000000000000000000000000000000000 | 100000000000000000000000000000000000000 | 1e+38 | 
| I5- | -(SQL.GENERIC_NUMERIC.max) | -100000000000000000000000000000000000000 | -100000000000000000000000000000000000000 | -100000000000000000000000000000000000000 | -1e+38 | 
| I5L | (Deci…[50]….01)) | 101000000000000000888178419700000000000 | 101000000000000000888178419700000000000 | 101000000000000000888178419700000000000 | 1.01e+38 | 
| I5L+ | (Deci…[50]….01)) | +101000000000000000888178419700000000000 | 101000000000000000888178419700000000000 | 101000000000000000888178419700000000000 | 1.01e+38 | 
| I5L- | -((De…[53]…01))) | -101000000000000000888178419700000000000 | -101000000000000000888178419700000000000 | -101000000000000000888178419700000000000 | -1.01e+38 | 
| I6 | SQL.MYSQL_NUMERIC.max | 10000…[66]…00000 | 10000…[66]…00000 | 10000…[66]…00000 | 1e+65 | 
| I6+ | SQL.MYSQL_NUMERIC.max | +1000…[67]…00000 | 10000…[66]…00000 | 10000…[66]…00000 | 1e+65 | 
| I6- | -(SQL.MYSQL_NUMERIC.max) | -1000…[67]…00000 | -1000…[67]…00000 | -1000…[67]…00000 | -1e+65 | 
| I6L | (Decimal(SQL.MYSQL_NUMERIC.max) * Decimal(1.01)) | 10100…[66]…00000 | 10100…[66]…00000 | 10100…[66]…00000 | 1.01e+65 | 
| I6L+ | (Decimal(SQL.MYSQL_NUMERIC.max) * Decimal(1.01)) | +1010…[67]…00000 | 10100…[66]…00000 | 10100…[66]…00000 | 1.01e+65 | 
| I6L- | -((De…[51]…01))) | -1010…[67]…00000 | -1010…[67]…00000 | -1010…[67]…00000 | -1.01e+65 | 
| I7 | SQL.POSTGRES_NUMERIC.max | 10000…[131073]…00000 | 10000…[131073]…00000 | 10000…[131073]…00000 | inf | 
| I7+ | SQL.POSTGRES_NUMERIC.max | +1000…[131074]…00000 | 10000…[131073]…00000 | 10000…[131073]…00000 | inf | 
| I7- | -(SQL.POSTGRES_NUMERIC.max) | -1000…[131074]…00000 | -1000…[131074]…00000 | -1000…[131074]…00000 | -inf | 
| I7L | (Deci…[51]….01)) | 10100…[131073]…00000 | 10100…[131073]…00000 | 10100…[131073]…00000 | inf | 
| I7L+ | (Deci…[51]….01)) | +1010…[131074]…00000 | 10100…[131073]…00000 | 10100…[131073]…00000 | inf | 
| I7L- | -((De…[54]…01))) | -1010…[131074]…00000 | -1010…[131074]…00000 | -1010…[131074]…00000 | -inf | 
| I8 | ‘1,234’ | 1,234 | NA | NA | NA | 
| I8$( | ‘$(1,234)’ | $(1,234) | NA | NA | NA | 
| I8$+ | ‘+$1,234’ | +$1,234 | NA | NA | NA | 
| I8$- | ‘-$1,234’ | -$1,234 | NA | NA | NA | 
| I8( | ‘(1,234)’ | (1,234) | NA | NA | NA | 
| I8+ | ‘+1,234’ | +1,234 | NA | NA | NA | 
| I8- | ‘-1,234’ | -1,234 | NA | NA | NA | 
| S1 | ‘A’ * SQLSERVER_VARCHARN_MAX | AAAAA…[8000]…AAAAA | NA | NA | NA | 
| S1L | ‘A’ * (SQLSERVER_VARCHARN_MAX + 1) | AAAAA…[8001]…AAAAA | NA | NA | NA | 
| S2 | ‘A’ * SQL.MAX_VARCHAR.max | AAAAA…[65536]…AAAAA | NA | NA | NA | 
| S2L | ‘A’ * (SQL.MAX_VARCHAR.max + 1) | AAAAA…[65537]…AAAAA | NA | NA | NA | 
| T1 | ‘2020-01-01’ | 2020-01-01 | NA | NA | NA | 
| T2 | ‘2020-24-48’ | 2020-24-48 | NA | NA | NA | 
| T3 | ‘12:45:46’ | 12:45:46 | NA | NA | NA | 
| T4 | ‘12:99:46’ | 12:99:46 | NA | NA | NA | 
| T5 | ‘2020-11-18T10:08:20.146888’ | 2020-11-18T10:08:20.146888 | NA | NA | NA | 
| T6 | ‘2020-99-18T10:08:20-05:00’ | 2020-99-18T10:08:20-05:00 | NA | NA | NA | 
| T7 | ‘2020-11-18T99:08:20-05:00’ | 2020-11-18T99:08:20-05:00 | NA | NA | NA | 
| T8 | ‘’ | NA | NA | NA | |
| T9 | ‘ ‘ | NA | NA | NA | |
| Ta | ‘ ‘ | NA | NA | NA | |
| Tb | ‘1/1/1’ | 1/1/1 | NA | NA | NA | 
| Tc | ‘1/1/11’ | 1/1/11 | NA | NA | NA | 
| Td | ‘11/1/11’ | 11/1/11 | NA | NA | NA | 
| Te | ‘1/11/11’ | 1/11/11 | NA | NA | NA | 
| Tf | ‘11/11/11’ | 11/11/11 | NA | NA | NA | 
Limits - SQL¶
| Name | Min | Max | 
|---|---|---|
| MAX_VARCHAR | ‘0’ | ‘65536’ | 
| INTEGER | ‘-2147483648’ | ‘2147483647’ | 
| BIGINT | ‘-9223372036854775808’ | ‘9223372036854775807’ | 
| POSTGRES_NUMERIC | ‘-1e+131072’ | ‘1e+131072’ | 
| GENERIC_NUMERIC | ‘-1e+38’ | ‘1e+38’ | 
| MYSQL_NUMERIC | ‘-1e+65’ | ‘1e+65’ | 
Limits - Python¶
| Limit | Value | 
|---|---|
| sys.float_info.max | 1.79769e+308 |